您當前的位置: 首頁(yè)-產(chǎn)品展示-919E系列激光脈沖能量傳感器
919E系列激光脈沖能量傳感器
2020/02/25
919E系列焦熱電脈沖能量探測器采用創(chuàng )新的專(zhuān)利技術(shù),可以實(shí)現大范圍激光脈沖的精確可重復激光測量。
特點(diǎn):
? 最大孔徑為 46 mm
? 脈沖能量測量高達 30 J
? 光電二極管能量探測器,用于低至 1 nJ 的測量
? 金屬鍍膜熱電探測器,可用于高重復頻率
? BF 鍍膜焦熱電探測器,可用于最高的損傷閾值
? 測量最高可達 25 kHz 的激光重復頻率
? 測量脈沖寬度可達 20 ms 的激光
四個(gè)典型的919E系列激光脈沖能量探測器的技術(shù)參數:
型號 | ||||
探測器類(lèi)型 | Pyroelectric | Pyroelectric | Pyroelectric | Pyroelectric |
探測器材料 | BF coating | BF with diffuser | Metallic with removable diffuser | |
光譜范圍 | 0.15 to 3 and 10.6 μm | 0.24 to 2.2 μm | 0.19 to 2.2, and 2.94 μm | 0.532, 1.064, 2.10, 2.94 μm |
感光尺寸 | ?12 mm | ?20 mm | ?35 mm | ?46 mm |
最大平均功率 | 3 W | 20 W | 25 W | 40 W w/ diffuser, 15 W w/o diffuser |
有衰減器時(shí)的最大脈沖能量 | 10 mJ | 10 J | 10 J | 30 J |
最大脈沖寬度 | 5 ms | 20 ms | 20 ms | 5 ms |
最大重復頻率 | 250 Hz | 250 Hz | 10 kHz | 10 kHz |
噪聲等效能量 | 1 μJ in 1 ms, 5 μJ in 5 ms setting | 15 μJ in 1 ms, 60 μJ in 20 ms setting | 1 μJ in 2 μs, 40 μJ in 5 ms setting | 1 μJ in 2 μs, 20 μJ in 5 ms setting (w/o diffuser) |
線(xiàn)性度 | ±2% | ±2% with energy > 7% of full scale | ±2% with energy for >7% of full scale | ±2% with energy for >10% of full scale |
損傷閾值 | 0.8 J/cm2 (<100 ns pulse), 1 J/cm2 (1 μs), 2 J/cm2 (300 μs) | 3 J/cm2 (<100 ns pulse), 5 J/cm2 (1 μs), 25 J/cm2 (300 μs), 50 J/cm2 (2 ms) | 1 J/cm2 (<100 ns pulse), 2 J/cm2 (1 μs), 20 J/cm2 (300 μs), 40 J/cm2 (2 ms) | 1.5 J/cm2 (<100 ns pulse), 3 J/cm2 (1 μs), 20 J/cm2 (300 μs), 60 J/cm2 (2 ms) |
端口類(lèi)型 | DB15 | DB15 | DB15 | DB15 |
工作溫度 | 15°C to 35°C, <70% RH, non-condensing | 15°C to 35°C, <70% RH, non-condensing | 15°C to 35°C, <70% RH, non-condensing | 15°C to 35°C, <70% RH, non-condensing |
反射率 | 20% approx. | 25% approx. | 50% approx. w/o diffuser, 25% approx. w/ diffuser | |
尺寸 | ?62 x 21 mm | ?62 x 28.5 mm | ?62 x 35 mm | ?62 x 28.5 mm |
電纜長(cháng)度 | 1.5 m | 1.5 m | 1.5 m | 1.5 m |
RoHS | Compliant | Compliant | Compliant | Compliant |
919E系列全部激光脈沖能量探測器
型號 | 探測器類(lèi)型 | 光譜范圍 | 感光尺寸 | 有衰減器時(shí)的最大脈沖能量 | 最大重復頻率 |
Pyroelectric | 0.15 to 3 and 10.6 μm | ?12 mm | 10 mJ | 250 Hz | |
Pyroelectric | 0.15 to 12 μm | ?12 mm | 10 mJ | 25 kHz | |
Pyroelectric | 0.24 to 2.2 μm | ?20 mm | 10 J | 250 Hz | |
Pyroelectric | 0.15 to 3 μm | ?24 mm | 10 J | 10 kHz | |
Pyroelectric | 0.19 to 2.2, and 2.94 μm | ?35 mm | 10 J | 10 kHz | |
Pyroelectric | 0.24 to 2.2 μm | ?35 mm | 10 J | 250 Hz | |
Pyroelectric | 0.15 to 12 μm | ?8 mm | 200 uJ | 25 kHz | |
Silicon Photodiode | 0.19 to 1.1 μm | ?10 mm | 15 μJ @ <300 nm, 8 μJ @ 350-550 nm, 5 μJ @ >800 nm | 20 kHz | |
Pyroelectric | 0.532, 1.064, 2.10, 2.94 μm | ?46 mm | 30 J | 10 kHz |